| [Previous page] | 
					
					
						| DiceCardAbility_snowqueen_debuf3atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_snowqueen_debuf3atk_area | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_snowqueen_dmgbydebuf | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_snowqueenEgoDice | 
						Y | 
						1 | 
						On Hit Inflict 1 Bind and Feeble next Scene | 
					
					
						| DiceCardAbility_snowqueen_far | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_snowwhiteAreaDice | 
						Y | 
						2 | 
						 | 
					
					
						| DiceCardAbility_spiderbudcryatk | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_spiderbudcryatk2 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_spiderBudEgoDice | 
						Y | 
						3 | 
						On Hit Inflict 3 Bind, Feeble, and Disarm next Scene | 
					
					
						| DiceCardAbility_strength1atk | 
						Y | 
						4 | 
						On Hit Gain 1 Strength next Scene | 
					
					
						| DiceCardAbility_strength1atkAllFriend | 
						Y | 
						1 | 
						On Hit Give 1 Strength to all allies next Scene | 
					
					
						| DiceCardAbility_strength1atkMostHp | 
						Y | 
						2 | 
						On Hit Give 1 Strength to the ally with the highest HP next Scene | 
					
					
						| DiceCardAbility_strength1pw | 
						Y | 
						15 | 
						On Clash Win Gain 1 Strength next Scene | 
					
					
						| DiceCardAbility_strength2atk | 
						Y | 
						2 | 
						On Hit Gain 2 Strength next Scene | 
					
					
						| DiceCardAbility_strength2pw | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_stun1atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_sweeperOnlyDice | 
						Y | 
						1 | 
						On Hit If the natural die rolls a 3, recycle this die (Up to 6 times) | 
					
					
						| DiceCardAbility_Sword_getbonecuttingcardpl | 
						Y | 
						1 | 
						On Clash Lose Add 'To Claim Their Bones' to user's hand | 
					
					
						| DiceCardAbility_tanyaOnlyCardDice | 
						Y | 
						1 | 
						On Clash Win All dice on target's page lose 5 Power | 
					
					
						| DiceCardAbility_teddybreak | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_teddybreakBoss | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_teddyEgo | 
						Y | 
						1 | 
						On Clash Win Destroy all of opponent's dice | 
					
					
						| DiceCardAbility_tomerryBuf | 
						Y | 
						1 | 
						On Hit Give 3 Strength to all allies next Scene | 
					
					
						| DiceCardAbility_universeatk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_universeDice | 
						Y | 
						1 | 
						On Hit Deal 10 Stagger damage to target | 
					
					
						| DiceCardAbility_universeecho | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_upgradeMaxParrying | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_upgradeNext1pw | 
						Y | 
						11 | 
						On Clash Win Boost next die's max value by +3 | 
					
					
						| DiceCardAbility_upgradeNext2atk | 
						Y | 
						1 | 
						On Hit Boost next die's max value by +2 | 
					
					
						| DiceCardAbility_usett_eye | 
						Y | 
						1 | 
						On Hit Give 2 Protection to all allies next Scene | 
					
					
						| DiceCardAbility_vibrateDmg | 
						Y | 
						1 | 
						On Hit Deal bonus damage equal to target's Vibration | 
					
					
						| DiceCardAbility_voidEgoDice | 
						Y | 
						6 | 
						 | 
					
					
						| DiceCardAbility_vul1bleed1atk | 
						Y | 
						1 | 
						On Hit Inflict 1 Bleed and Fragile next Scene | 
					
					
						| DiceCardAbility_vulnerable1atk | 
						Y | 
						8 | 
						On Hit Inflict 1 Fragile next Scene | 
					
					
						| DiceCardAbility_vulnerable1atkTwoRound | 
						Y | 
						1 | 
						On Hit Inflict 1 Fragile next Scene and the Scene after | 
					
					
						| DiceCardAbility_vulnerable2atk | 
						Y | 
						11 | 
						On Hit Inflict 2 Fragile next Scene | 
					
					
						| DiceCardAbility_vulnerable2pw | 
						Y | 
						1 | 
						On Clash Win Inflict 2 Fragile next Scene | 
					
					
						| DiceCardAbility_vulnerable3atk | 
						N | 
						0 | 
						On Hit Inflict 3 Fragile next Scene | 
					
					
						| DiceCardAbility_vulnerable4atk | 
						Y | 
						2 | 
						On Hit Inflict 4 Fragile next Scene | 
					
					
						| DiceCardAbility_vulnerable5atk | 
						Y | 
						2 | 
						On Hit Inflict 5 Fragile next Scene | 
					
					
						| DiceCardAbility_warpSkillDice | 
						Y | 
						1 | 
						If 10 Charge was spent at once, add +2 Power | 
					
					
						| DiceCardAbility_waybackhome_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_atk_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_coward | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_coward_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_cowardlion_far | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_cowardlion_far_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_super | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_super_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_vulnerable2atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_vulnerable2atk_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_vulnerable3atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_vulnerable3atk_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_vulnerable4atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_waybackhome_vulnerable4atk_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_weak1atk | 
						Y | 
						16 | 
						On Hit Inflict 1 Feeble next Scene | 
					
					
						| DiceCardAbility_weak1atkTwoRound | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_weak1pl | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_weak1pw | 
						Y | 
						14 | 
						On Clash Win Inflict 1 Feeble next Scene | 
					
					
						| DiceCardAbility_weak2atk | 
						Y | 
						4 | 
						On Hit Inflict 2 Feeble next Scene | 
					
					
						| DiceCardAbility_weak2pw | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_weak3atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_weak5atk | 
						Y | 
						2 | 
						On Hit Inflict 5 Feeble | 
					
					
						| DiceCardAbility_weakDisarmBinding1atk | 
						Y | 
						2 | 
						On Hit Inflict 1 Feeble, Disarm, and Bind next Scene | 
					
					
						| DiceCardAbility_weakDisarmBinding2atk | 
						Y | 
						1 | 
						On Hit Inflict 2 Feeble, Disarm, and Bind next Scene | 
					
					
						| DiceCardAbility_weakParrying | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_WhiteNight_DestroyAllDice | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_WhiteNight_DestroyNextDiceAtk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_WhiteNight_OnlyBreak | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_WhiteNight_Power2Debuf | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_WhiteNight_Power3Debuf | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_wizard_bleeding6areaatk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_wizard_breakdmg8 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_wizard_scarecrow_return_home | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_wizard_scarecrow_return_lion | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_wizard_scarecrow_return_lumberjack | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_wizard_scarecrow_return_ozma | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_wolfEgoDice1 | 
						Y | 
						1 | 
						This die is rolled 4 times | 
					
					
						| DiceCardAbility_wolfEgoDice2 | 
						Y | 
						1 | 
						On Hit Deal damage equal to the sum of all valid rolls (won clashes or hits connected) done with all dice on this page. | 
					
					
						| DiceCardAbility_wrathEgoDice | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_yanAreaDice | 
						Y | 
						2 | 
						On Hit Inflict 2 Erosion | 
					
					
						| DiceCardAbility_yanOnly1Dice | 
						Y | 
						1 | 
						On Hit Inflict 2 Erosion | 
					
					
						| DiceCardAbility_yanOnly2Dice | 
						Y | 
						3 | 
						On Clash Win Destroy opponent's next die | 
					
					
						| DiceCardAbility_yesod_final_butterfly_dmg_to_brk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_butterfly_ego_brk | 
						Y | 
						1 | 
						On Hit Deal 3 Stagger damage to target | 
					
					
						| DiceCardAbility_yesod_final_butterfly_ego_dmg | 
						Y | 
						1 | 
						On Hit Deal 3 damage to target | 
					
					
						| DiceCardAbility_yesod_final_butterfly_for_effect | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_butterfly_seal | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_butterfly_seal_only | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_freischutz_break | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_freischutz_burn | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_freischutz_faratk | 
						Y | 
						5 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_freischutz_paralysis | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_freischutz_vulnerable | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_freischutz_weak | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_helper_bleed | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_murderer_break | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_singing_allystrengthatk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_singing_binding3onesideatk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_singing_despairharmony | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_singing_despairharmony2 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_singing_lastpoweruppl | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_singing_littleplay | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yesod_final_singing_setrecital | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_yujin | 
						Y | 
						1 | 
						If the natural roll is Max, and is 4 or higher, add +45 power | 
					
					
						| DiceCardSelfAbility_AddBullet1 | 
						N | 
						0 | 
						On Use Add a random Ammunition to hand | 
					
					
						| DiceCardSelfAbility_AddBullet1AndDraw | 
						Y | 
						1 | 
						On Use Add a random Ammunition to hand; draw 1 page | 
					
					
						| DiceCardSelfAbility_AddBullet2 | 
						Y | 
						1 | 
						On Use Add 2 random Ammunition to hand | 
					
					
						| DiceCardSelfAbility_addRecoverHp2Atkalldice | 
						Y | 
						4 | 
						On Use All Offensive dice on this page gain 'On Hit Recover 2 HP' | 
					
					
						| DiceCardSelfAbility_addRecoverHp3Atkalldice | 
						Y | 
						3 | 
						On Use All Offensive dice on this page gain 'On Hit Recover 3 HP' | 
					
					
						| DiceCardSelfAbility_alliespower1 | 
						N | 
						0 | 
						On Use Give 1 Strength to allies next Scene | 
					
					
						| DiceCardSelfAbility_ally1strength1thisRound | 
						Y | 
						1 | 
						Combat Start Give 1 Strength to a random ally | 
					
					
						| DiceCardSelfAbility_ally2protection1thisRound | 
						Y | 
						1 | 
						Combat Start Give 1 Protection to two random allies | 
					
					
						| DiceCardSelfAbility_ally2strength1thisRound | 
						Y | 
						3 | 
						Combat Start Give 1 Strength to two random allies | 
					
					
						| DiceCardSelfAbility_allyBuf | 
						Y | 
						1 | 
						Combat Start Give 1 Strength, 2 Protection, and 2 Stagger Protection to a random other ally | 
					
					
						| DiceCardSelfAbility_alriune_attackerbuf | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardSelfAbility_alriune_attackerbuf_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardSelfAbility_angela_final_card | 
						Y | 
						1 | 
						On Use Sacrifice all of user's HP | 
					
					
						| DiceCardSelfAbility_angela_final_ego | 
						Y | 
						1 | 
						Cannot be used. 
After using 9 unique E.G.O pages, a special page is added to hand when certain conditions are fulfilled. | 
					
					
						| DiceCardSelfAbility_angela_galaxy | 
						Y | 
						2 | 
						On Use Recover 6 HP and Stagger Resist for the ally with the lowest current HP | 
					
					
						| [Next page] |