| [Previous page] | 
					
					
						| DiceCardAbility_lovetownPower | 
						Y | 
						3 | 
						Add +10 Power if the attack is one-sided | 
					
					
						| DiceCardAbility_lowelDice | 
						Y | 
						3 | 
						On Hit Inflict 3 Burn | 
					
					
						| DiceCardAbility_lumberjack_ego_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_lumberjackEgoDice1 | 
						Y | 
						1 | 
						On Clash Win Last die gains +2 Power | 
					
					
						| DiceCardAbility_lumberjack_ego_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_lumberjack_gainfragment_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_lumberjack_gain_heart_hit | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_lumberjack_losefragment_pl | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_lumberjack_lose_heart | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_lumberjack_lose_parrying | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_lumberjack_tree_pl | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_malkuthboss_emeraldstem | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_malkuthboss_whitesnow_far1 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_malkuthboss_whitesnow_far2 | 
						Y | 
						1 | 
						On Hit Inflict 3 Feeble next Scene | 
					
					
						| DiceCardAbility_malkuthboss_whitesnow_far3 | 
						Y | 
						1 | 
						On Hit Inflict 3 Disarm next Scene | 
					
					
						| DiceCardAbility_malkuthboss_whitesnow_guard1 | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_malkuthboss_whitesnow_guard2 | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_matanEgoDice1 | 
						Y | 
						1 | 
						On Hit Seal a Speed die of target for the next Scene | 
					
					
						| DiceCardAbility_match | 
						N | 
						0 | 
						On Hit Inflict 1 Burn | 
					
					
						| DiceCardAbility_maximDice | 
						N | 
						0 | 
						On Hit If 20 or more damage was dealt, deal 15 bonus damage to target | 
					
					
						| DiceCardAbility_mountain1 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_mountain2 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_mountain3 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_mountain4 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_mountain5 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_mountain6 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_mountainEgoDice | 
						Y | 
						1 | 
						On Hit Inflict 2 Feeble and Disarm this Scene | 
					
					
						| DiceCardAbility_murderDice1 | 
						Y | 
						2 | 
						On Hit Deal Stagger damage equal to 10% of the target's current Stagger Resist | 
					
					
						| DiceCardAbility_murderDice2 | 
						Y | 
						2 | 
						On Hit Deal Stagger damage equal to 50% of the target's current Stagger Resist | 
					
					
						| DiceCardAbility_myoDice1 | 
						Y | 
						1 | 
						 | 
					
					
						| DiceCardAbility_myoDice2 | 
						Y | 
						1 | 
						On Hit Deal 15 bonus damage against the manually selected target | 
					
					
						| DiceCardAbility_nicolaiDice1 | 
						Y | 
						1 | 
						On Clash Win Destroy all of opponent's dice 
On Clash Lose Destroy the next die on this page | 
					
					
						| DiceCardAbility_nicolaiDice2 | 
						Y | 
						1 | 
						If target has 'Mark', increase damage and Stagger damage by the natural roll | 
					
					
						| DiceCardAbility_noparring5 | 
						Y | 
						3 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_area | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_atk | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_bat_bleed | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_bat_blood | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_bat_debuf | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatuEgoDice | 
						Y | 
						2 | 
						On Hit Recover 5 HP; Gain 1 Strength next Scene; Target receives 1 Strength and 5 Bleed next Scene | 
					
					
						| DiceCardAbility_nosferatu_guard | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_monster_area | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_monster_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_monster_evade | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_monster_powerdown | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_monster_special_1st | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_monster_special_2nd | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_monster_strong | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_powerdown | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_special_1st | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nosferatu_special_2nd | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_nothingEgoDice | 
						Y | 
						1 | 
						On Hit Inflict 10 Bleed next Scene | 
					
					
						| DiceCardAbility_nullifyPowerAtk | 
						Y | 
						1 | 
						On Hit Target's dice Power cannot be influenced by any effects next Scene | 
					
					
						| DiceCardAbility_orchestraEgoDice1 | 
						Y | 
						2 | 
						On Hit Target loses 2 Light next Scene | 
					
					
						| DiceCardAbility_orchestraEgoDice2 | 
						Y | 
						2 | 
						On Hit Target's Speed is fixed at 1 next Scene | 
					
					
						| DiceCardAbility_orchestraEgoDice3 | 
						Y | 
						2 | 
						On Hit Inflict 1 Feeble and Disarm this Scene | 
					
					
						| DiceCardAbility_oswald_attack_atk | 
						Y | 
						1 | 
						On Hit Deal 4 Stagger damage | 
					
					
						| DiceCardAbility_oswald_boom_atk | 
						Y | 
						1 | 
						On Hit Deal damage equal to 50% of user's current HP | 
					
					
						| DiceCardAbility_oswald_break4areaatk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_oswald_break8areaatk | 
						Y | 
						2 | 
						On Hit Deal 8 Stagger damage | 
					
					
						| DiceCardAbility_oswald_break8atk | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_oswald_climax_atk | 
						Y | 
						1 | 
						On Hit Deal 8 Stagger damage | 
					
					
						| DiceCardAbility_oswald_combo_atk1 | 
						Y | 
						1 | 
						On Hit Inflict 2 Burn | 
					
					
						| DiceCardAbility_oswald_combo_atk2 | 
						Y | 
						1 | 
						On Hit Inflict 1 Burn | 
					
					
						| DiceCardAbility_oswald_counter_atk | 
						Y | 
						1 | 
						On Hit Inflict 1 Bleed next Scene | 
					
					
						| DiceCardAbility_oswald_destroy1dice | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_oswald_destroyallatk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_oswald_distract_atk | 
						Y | 
						1 | 
						On Hit Deal 6 Stagger damage | 
					
					
						| DiceCardAbility_oswald_power1bleed1pw | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_oswald_poweruplast1pw | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_oswald_recoverhp5pw | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_oswald_seal1atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_oswald_str1quick1atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_oswald_string_pl | 
						Y | 
						2 | 
						On Clash Lose Exhaust this page, and deal 10 Stagger damage to Jae-heon | 
					
					
						| DiceCardAbility_oswald_vulnerable_atk | 
						Y | 
						1 | 
						On Hit Inflict 1 Bleed next Scene | 
					
					
						| DiceCardAbility_ozmaEgoDice | 
						Y | 
						2 | 
						If the attack hit at least once, all allies draw 1 page | 
					
					
						| DiceCardAbility_ozma_final_allyquickness1atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_ozma_p3b3atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_ozma_weak1atk_thisround | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_ozma_weak2atk_thisround | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_paralysis1atk | 
						Y | 
						24 | 
						On Hit Inflict 1 Paralysis next Scene | 
					
					
						| DiceCardAbility_paralysis1pw | 
						Y | 
						9 | 
						On Clash Win Inflict 1 Paralysis next Scene | 
					
					
						| DiceCardAbility_paralysis2atk | 
						Y | 
						4 | 
						On Hit Inflict 2 Paralysis next Scene | 
					
					
						| DiceCardAbility_paralysis2pw | 
						Y | 
						1 | 
						On Clash Win Inflict 2 Paralysis next Scene | 
					
					
						| DiceCardAbility_paralysis3atk | 
						Y | 
						1 | 
						On Hit Inflict 3 Paralysis next Scene | 
					
					
						| DiceCardAbility_paralysis4atk | 
						N | 
						0 | 
						On Hit Inflict 4 Paralysis next Scene | 
					
					
						| DiceCardAbility_paralysis5bleeding3atk | 
						Y | 
						1 | 
						On Hit Inflict 5 Paralysis and 3 Bleed next Scene | 
					
					
						| DiceCardAbility_paralysisbloodbath | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_area_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_areaburn10atk | 
						Y | 
						1 | 
						On Hit Inflict 10 Burn | 
					
					
						| DiceCardAbility_philip_arrest1atk | 
						Y | 
						1 | 
						On Hit Inflict 1 Restraint | 
					
					
						| DiceCardAbility_philip_baby_atk1 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_philip_baby_atk2 | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_philip_baby_atk3 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_bamboospear_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_courage_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_emotion_pw | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_philip_heat_atk1 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_heat_atk2 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_restrict_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_restrict_pw | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_stigma_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_vigor_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_vigor_atk2 | 
						Y | 
						2 | 
						On Hit Inflict 2 Burn to each other | 
					
					
						| DiceCardAbility_philip_vigor_pw | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_philip_weak1binding1disarm1atk | 
						Y | 
						1 | 
						On Hit Inflict 1 Feeble, Disarm, and Bind next Scene | 
					
					
						| DiceCardAbility_pierre | 
						Y | 
						1 | 
						On Hit Recover HP equal to stacks of Bleed on target | 
					
					
						| DiceCardAbility_playPointParrying | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_Pluto_AreaAtk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_Pluto_PuppetShadow | 
						Y | 
						3 | 
						- | 
					
					
						| DiceCardAbility_porccubusEgoDice | 
						Y | 
						1 | 
						Gain Power equal to target's Emotion Level | 
					
					
						| DiceCardAbility_porccubusEgoDice2 | 
						Y | 
						1 | 
						This die is rolled 3 times. 
On Hit Inflict 3 Bleed next Scene | 
					
					
						| DiceCardAbility_porccubusTaleAtk1 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_porccubusTaleAtk2 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_powerDouble | 
						Y | 
						1 | 
						Power affects this die x2 | 
					
					
						| DiceCardAbility_powerDown1target | 
						Y | 
						2 | 
						Reduce Power of target's current die by 1 | 
					
					
						| DiceCardAbility_powerDown2target | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_powerDown2targetDfn | 
						Y | 
						1 | 
						Reduce Power of target's current Defensive die by 2 | 
					
					
						| DiceCardAbility_powerDown3targetDfn | 
						Y | 
						2 | 
						Reduce Power of target's current Defensive die by 3 | 
					
					
						| DiceCardAbility_powerDownNext1pwTarget | 
						N | 
						0 | 
						- | 
					
					
						| [Next page] |