1 - 8 | On Hit Inflict 1 Feeble next Scene | |
3 - 5 |
Cards
2 - 6 | On Hit Inflict 1 Feeble next Scene | |
2 - 6 | ||
3 - 8 |
4 - 7 | ||
4 - 7 | On Hit Inflict 1 Feeble next Scene | |
3 - 8 |
2 - 6 | ||
2 - 6 | On Hit Inflict 1 Feeble next Scene |
3 - 7 | ||
3 - 7 | On Hit Inflict 1 Feeble next Scene |
3 - 5 | ||
2 - 4 | ||
3 - 6 | On Hit Inflict 1 Feeble next Scene | |
2 - 4 | On Hit Inflict 2 Bleed next Scene |
3 - 6 | On Hit Inflict 1 Disarm next Scene | |
4 - 7 | ||
5 - 9 | On Hit Inflict 1 Feeble next Scene | |
4 - 6 | On Hit Inflict 1 Feeble next Scene |
5 - 9 | On Hit Inflict 3 Bleed next Scene and the Scene after | |
5 - 8 | On Hit Inflict 1 Feeble next Scene | |
6 - 8 | ||
3 - 6 | On Hit Inflict 2 Bleed next Scene |
6 - 9 | ||
6 - 10 | On Hit Inflict 2 Paralysis next Scene | |
4 - 8 | On Hit Inflict 1 Feeble next Scene | |
3 - 7 |
8 - 14 | On Hit Inflict 3 Bind, Feeble, and Disarm next Scene | |
3 - 7 | On Hit Inflict 1 Feeble next Scene | |
4 - 8 | On Clash Win Deal 6 Stagger damage | |
4 - 8 | On Clash Win Deal 6 Stagger damage |
4 - 8 | On Hit Inflict 1 Feeble next Scene | |
4 - 8 | On Hit Inflict 1 Feeble next Scene |
5 - 9 | On Hit Inflict 1 Feeble next Scene | |
4 - 10 | On Hit Inflict 1 Feeble next Scene | |
5 - 12 | On Hit Recover 5 HP for two random allies |
8 - 12 | On Hit Inflict 1 Feeble next Scene | |
3 - 6 | ||
3 - 6 |
3 - 7 | On Hit Inflict 1 Feeble next Scene | |
3 - 8 | On Hit Inflict 1 Feeble next Scene | |
3 - 7 |
3 - 7 | ||
2 - 6 | On Hit Inflict 1 Feeble next Scene |
3 - 8 | On Hit Inflict 1 Feeble next Scene | |
3 - 7 | On Hit Inflict 1 Disarm next Scene | |
2 - 7 | On Hit Inflict 2 Fragile next Scene |