| [Previous page] | 
					
					
						| BehaviourAction_Xiao_610001 | 
						Y | 
						1 | 
						- | 
					
					
						| BehaviourAction_Xiao_610005 | 
						Y | 
						2 | 
						- | 
					
					
						| BehaviourAction_Xiao_Taotie | 
						Y | 
						2 | 
						- | 
					
					
						| BehaviourAction_Yan_BrandAtk | 
						Y | 
						1 | 
						- | 
					
					
						| BehaviourAction_Yan_GreatSword | 
						Y | 
						2 | 
						- | 
					
					
						| BehaviourAction_Yan_TypingAtk | 
						Y | 
						1 | 
						- | 
					
					
						| BehaviourAction_yesodboss_butterfly_ego_black | 
						Y | 
						1 | 
						- | 
					
					
						| BehaviourAction_yesodboss_butterfly_ego_white | 
						Y | 
						1 | 
						- | 
					
					
						| BehaviourAction_yesodboss_freischutz_2ndbullet | 
						Y | 
						3 | 
						- | 
					
					
						| BehaviourAction_yesodboss_freischutz_5thbullet | 
						Y | 
						3 | 
						- | 
					
					
						| BehaviourAction_yesodboss_freischutz_6thbullet | 
						Y | 
						2 | 
						- | 
					
					
						| BehaviourAction_yesodboss_freischutz_7thbullet | 
						Y | 
						1 | 
						- | 
					
					
						| BehaviourAction_yesodboss_freischutz_faratk | 
						Y | 
						6 | 
						- | 
					
					
						| BehaviourAction_yesodboss_helper | 
						Y | 
						2 | 
						- | 
					
					
						| BehaviourAction_yesodboss_singing_despair_harmony | 
						Y | 
						2 | 
						- | 
					
					
						| BehaviourAction_yesodboss_singing_despair_harmony2 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_aliuneEgoDice | 
						Y | 
						1 | 
						On Hit If target is Staggered, deal 8 damage | 
					
					
						| DiceCardAbility_allstr1endu1atk | 
						Y | 
						1 | 
						On Hit Give 1 Strength and Endurance to all allies next Scene | 
					
					
						| DiceCardAbility_ally2recover3atk | 
						Y | 
						2 | 
						On Hit Recover 3 HP of two random allies | 
					
					
						| DiceCardAbility_ally2recover3atkfordef | 
						Y | 
						1 | 
						 | 
					
					
						| DiceCardAbility_ally2strength1atk | 
						Y | 
						2 | 
						On Hit Give 1 Strength to two random allies next Scene | 
					
					
						| DiceCardAbility_allystrength2atk | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_alriune_area | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_alriune_debuf1atk | 
						Y | 
						3 | 
						- | 
					
					
						| DiceCardAbility_alriune_debuf1atk_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_alriune_ego_bdmg1 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_alriune_ego_bdmg2 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_alriune_healanddeal | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_alriune_healanddeal_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_alriune_resistweak | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_alriune_resistweak_final | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_alriune_stun1atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_AngelicaPuppet_Wheels | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_argaliaBuf | 
						Y | 
						1 | 
						On Hit Give 1 Strength and Endurance to all allies next Scene | 
					
					
						| DiceCardAbility_argaliaChangeVibrate | 
						Y | 
						1 | 
						On Hit Target's Vibration is set to 4 | 
					
					
						| DiceCardAbility_argaliaDice | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_argaliaDistortedDice1 | 
						Y | 
						2 | 
						 | 
					
					
						| DiceCardAbility_argaliaDistortedDice2 | 
						Y | 
						2 | 
						If the last die hit, this deals 50% more damage | 
					
					
						| DiceCardAbility_argaliaDownWithCond | 
						Y | 
						1 | 
						On Hit If target has 6 or more Vibration, reduce it by 1 | 
					
					
						| DiceCardAbility_argaliaLoseDice | 
						Y | 
						1 | 
						On Clash Lose Opponent loses 2 Vibration | 
					
					
						| DiceCardAbility_argaliaStrengthPl | 
						Y | 
						1 | 
						On Clash Lose Gain 3 Strength next Scene | 
					
					
						| DiceCardAbility_argaliaVibrateDown1 | 
						N | 
						0 | 
						On Hit Target loses 1 Vibration | 
					
					
						| DiceCardAbility_argaliaVibrateDown2 | 
						Y | 
						1 | 
						On Hit Target loses 2 Vibration | 
					
					
						| DiceCardAbility_argaliaVibrateUp2 | 
						Y | 
						1 | 
						On Hit Target gains 2 Vibration | 
					
					
						| DiceCardAbility_argaliaVibrateUp3 | 
						Y | 
						1 | 
						On Hit Target gains 3 Vibration | 
					
					
						| DiceCardAbility_argaliaVibrateUp4 | 
						N | 
						0 | 
						On Hit Target gains 4 Vibration | 
					
					
						| DiceCardAbility_bigbadwolf_defwindmg | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_bigbadwolf_eatlibrarian | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bigbadwolf_howlingatk | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_bigbadwolf_recoverhp10atk | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_bigbadwolf_recoverhp6atk | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_bigbird_1 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bigbird_2 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_bigbird_3 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_bigbird_4 | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_bigbird_5 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bigbird_6 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_binahShockwaveDice1 | 
						Y | 
						2 | 
						 | 
					
					
						| DiceCardAbility_binahShockwaveDice2 | 
						Y | 
						2 | 
						On Hit Inflict 1 Feeble this Scene | 
					
					
						| DiceCardAbility_bind1paralysis1atk | 
						Y | 
						2 | 
						On Hit Inflict 1 Bind and Paralysis next Scene | 
					
					
						| DiceCardAbility_binding1atk | 
						Y | 
						7 | 
						On Hit Inflict 1 Bind next Scene | 
					
					
						| DiceCardAbility_binding1pw | 
						Y | 
						3 | 
						On Clash Win Inflict 1 Bind next Scene | 
					
					
						| DiceCardAbility_binding2atk | 
						Y | 
						5 | 
						On Hit Inflict 2 Bind next Scene | 
					
					
						| DiceCardAbility_binding2pw | 
						N | 
						0 | 
						On Clash Win Inflict 2 Bind next Scene | 
					
					
						| DiceCardAbility_binding3atk | 
						Y | 
						7 | 
						On Hit Inflict 3 Bind next Scene | 
					
					
						| DiceCardAbility_binding3pl | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_binding4atk | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_binding5atk | 
						Y | 
						2 | 
						On Hit Inflict 5 Bind | 
					
					
						| DiceCardAbility_black_4th_area_atk | 
						Y | 
						1 | 
						On Hit Inflict 2 Bleed, 1 Bind, and 1 Fragile next Scene | 
					
					
						| DiceCardAbility_black_4th_areastrong_atk | 
						Y | 
						1 | 
						On Hit Inflict 2 Fragile and 1 Paralysis next Scene | 
					
					
						| DiceCardAbility_black_4th_attitude_atk1 | 
						N | 
						0 | 
						On Hit Inflict 3 Bleed and Feeble next Scene | 
					
					
						| DiceCardAbility_black_4th_attitude_atk2 | 
						N | 
						0 | 
						On Hit Inflict 2 Bleed next Scene | 
					
					
						| DiceCardAbility_black_4th_attitude_atk3 | 
						N | 
						0 | 
						On Hit Inflict 1 Bleed next Scene | 
					
					
						| DiceCardAbility_black_4th_bfsword_atk | 
						Y | 
						1 | 
						On Hit Inflict 1 Bind next Scene | 
					
					
						| DiceCardAbility_black_4th_bfsword_pw | 
						Y | 
						1 | 
						On Clash Win Destroy all of opponent's dice | 
					
					
						| DiceCardAbility_black_4th_dagger_atk | 
						Y | 
						1 | 
						On Hit Inflict 3 Bleed and Disarm next Scene | 
					
					
						| DiceCardAbility_black_4th_dualblade_atk1 | 
						Y | 
						1 | 
						On Hit Inflict 1 Bind next Scene | 
					
					
						| DiceCardAbility_black_4th_dualblade_atk2 | 
						Y | 
						1 | 
						On Hit Deal 6 Stagger damage | 
					
					
						| DiceCardAbility_black_4th_durandalstrong_atk | 
						N | 
						0 | 
						On Hit Deal 8 Stagger damage | 
					
					
						| DiceCardAbility_black_4th_gaunlet_atk1 | 
						Y | 
						1 | 
						On Hit Inflict 3 Bleed next Scene | 
					
					
						| DiceCardAbility_black_4th_gaunlet_atk2 | 
						Y | 
						1 | 
						On Hit Inflict 1 Bleed next Scene | 
					
					
						| DiceCardAbility_black_4th_hammer_atk | 
						Y | 
						1 | 
						On Hit Recover 5 Stagger Resist | 
					
					
						| DiceCardAbility_black_4th_lance_pw | 
						Y | 
						2 | 
						On Clash Win Deal 6 Stagger damage | 
					
					
						| DiceCardAbility_black_4th_shotgun_atk | 
						Y | 
						1 | 
						On Hit Inflict 1 Bind next Scene | 
					
					
						| DiceCardAbility_blackSilenceSpecialDice | 
						Y | 
						3 | 
						On Clash Win Destroy all of opponent's dice | 
					
					
						| DiceCardAbility_blackSwanEgoDice1 | 
						Y | 
						1 | 
						 | 
					
					
						| DiceCardAbility_blackSwanEgoDice2 | 
						Y | 
						1 | 
						On Hit Target loses 3 Light next Scene | 
					
					
						| DiceCardAbility_bleeding1atk | 
						Y | 
						37 | 
						On Hit Inflict 1 Bleed next Scene | 
					
					
						| DiceCardAbility_bleeding1atk_pierre | 
						Y | 
						1 | 
						On Hit Inflict 1 Bleed next Scene | 
					
					
						| DiceCardAbility_bleeding2atk | 
						Y | 
						34 | 
						On Hit Inflict 2 Bleed next Scene | 
					
					
						| DiceCardAbility_bleeding2atk_pierre | 
						Y | 
						1 | 
						On Hit Inflict 2 Bleed next Scene | 
					
					
						| DiceCardAbility_bleeding2pw | 
						Y | 
						5 | 
						On Clash Win Inflict 2 Bleed next Scene | 
					
					
						| DiceCardAbility_bleeding3atk | 
						Y | 
						21 | 
						On Hit Inflict 3 Bleed next Scene | 
					
					
						| DiceCardAbility_bleeding3atk_pierre | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_bleeding3atkTwoRound | 
						Y | 
						1 | 
						On Hit Inflict 3 Bleed next Scene and the Scene after | 
					
					
						| DiceCardAbility_bleeding3pw | 
						Y | 
						3 | 
						On Clash Win Inflict 3 Bleed next Scene | 
					
					
						| DiceCardAbility_bleeding3smoke | 
						N | 
						0 | 
						On Hit Use 2 Smoke to inflict 3 Bleed | 
					
					
						| DiceCardAbility_bleeding4atk | 
						Y | 
						4 | 
						On Hit Inflict 4 Bleed next Scene | 
					
					
						| DiceCardAbility_bleeding5atkarea | 
						Y | 
						1 | 
						On Hit Inflict 5 Bleed next Scene | 
					
					
						| DiceCardAbility_bleeding5pw | 
						Y | 
						1 | 
						On Clash Win Inflict 5 Bleed | 
					
					
						| DiceCardAbility_bleeding6atk | 
						Y | 
						2 | 
						On Hit Inflict 6 Bleed next Scene | 
					
					
						| DiceCardAbility_bleedingXsmoke | 
						Y | 
						1 | 
						On Hit Inflict 1 Bleed next Scene per 2 stacks of Smoke on target | 
					
					
						| DiceCardAbility_bloodyTreeEgoDice | 
						Y | 
						2 | 
						On Hit Seal a Speed die of target next Scene | 
					
					
						| DiceCardAbility_bloodyTreeRecover | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_bluestar_area_hit1 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bluestar_area_hit2 | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_bluestar_area_hit3 | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_bluestar_child_guard_counter | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bluestar_child_guardhit | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_bluestar_child_special_hit1 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bluestar_child_special_hit2 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bluestar_child_strhit | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bluestar_child_suicide | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_blueStarEgoDice | 
						N | 
						0 | 
						On Hit Deal damage and Stagger damage equal to half of user's current Stagger Resist | 
					
					
						| DiceCardAbility_blueStarEgoDiceRemake | 
						Y | 
						1 | 
						On Hit If user's Stagger Resist is above 50%, deal 10 damage and Stagger damage | 
					
					
						| DiceCardAbility_bossBirdFirstEgoDice | 
						Y | 
						1 | 
						On Hit Inflict 1 Paralysis next Scene | 
					
					
						| DiceCardAbility_bossBirdSecondEgoDice | 
						Y | 
						2 | 
						Deal 50% more damage against targets with 50% or less HP | 
					
					
						| DiceCardAbility_break2atk | 
						Y | 
						2 | 
						On Hit Deal 2 Stagger damage to target | 
					
					
						| DiceCardAbility_break3atk | 
						Y | 
						5 | 
						On Hit Deal 3 Stagger damage to target | 
					
					
						| DiceCardAbility_break3pw | 
						Y | 
						2 | 
						On Clash Win Deal 3 Stagger damage | 
					
					
						| [Next page] |