| [Previous page] | 
					
					
						| DiceCardAbility_break4areaatk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_break4atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_break5atk | 
						Y | 
						8 | 
						On Hit Deal 5 Stagger damage to target | 
					
					
						| DiceCardAbility_breakCharge | 
						N | 
						0 | 
						On Hit Spend 2 Charge to deal 5 Stagger damage | 
					
					
						| DiceCardAbility_breakChargeRemake | 
						Y | 
						1 | 
						On Hit Spend 2 Charge to deal 6 Stagger damage, up to three times | 
					
					
						| DiceCardAbility_breakdmgbyselfbreak | 
						Y | 
						1 | 
						On Hit Spend all Stagger Resist to deal Stagger damage equal to what's spent | 
					
					
						| DiceCardAbility_bremen2_ally2protectionpw | 
						Y | 
						1 | 
						On Clash Win Give 2 Protection to the ally with the lowest HP next Scene | 
					
					
						| DiceCardAbility_bremen_ally2recover5atk | 
						Y | 
						1 | 
						On Hit Recover 5 HP for two random allies | 
					
					
						| DiceCardAbility_bremen_ally2strength1pw | 
						Y | 
						1 | 
						On Clash Win Give 1 Strength to 2 random allies next Scene | 
					
					
						| DiceCardAbility_bremen_binding2weak1atk | 
						Y | 
						1 | 
						On Hit Inflict 2 Bind and 1 Feeble | 
					
					
						| DiceCardAbility_bremen_chickenhead1pw | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bremen_chorus_atk | 
						Y | 
						2 | 
						On Hit Inflict 1 Paralysis next Scene | 
					
					
						| DiceCardAbility_bremen_doghead1pw | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bremen_doghead2atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bremen_donkeyhead1atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bremen_donkeyhead2atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_bremen_special_atk | 
						Y | 
						3 | 
						- | 
					
					
						| DiceCardAbility_bs3combodestroy | 
						Y | 
						2 | 
						On Hit On Clash Win Destroy all dice the opponent has 
On Clash Lose Destroy all dice on this page | 
					
					
						| DiceCardAbility_burn1 | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_burn10atk | 
						Y | 
						1 | 
						On Hit Inflict 10 Burn | 
					
					
						| DiceCardAbility_burn1AreaEachDice | 
						Y | 
						2 | 
						On Hit Inflict 1 Burn | 
					
					
						| DiceCardAbility_burn1atk | 
						Y | 
						17 | 
						On Hit Inflict 1 Burn | 
					
					
						| DiceCardAbility_burn1atk2times | 
						Y | 
						1 | 
						On Hit Inflict 1 Burn 2 times | 
					
					
						| DiceCardAbility_burn1atk3times | 
						N | 
						0 | 
						On Hit Inflict 1 Burn 3 times | 
					
					
						| DiceCardAbility_burn2AreaEachDice | 
						N | 
						0 | 
						On Hit Inflict 2 Burn | 
					
					
						| DiceCardAbility_burn2atk | 
						Y | 
						11 | 
						On Hit Inflict 2 Burn | 
					
					
						| DiceCardAbility_burn2pw | 
						Y | 
						2 | 
						On Clash Win Inflict 2 Burn | 
					
					
						| DiceCardAbility_burn3atk | 
						Y | 
						9 | 
						On Hit Inflict 3 Burn | 
					
					
						| DiceCardAbility_burn4atk | 
						Y | 
						1 | 
						On Hit Inflict 4 Burn | 
					
					
						| DiceCardAbility_burn6atk | 
						Y | 
						3 | 
						On Hit Inflict 6 Burn | 
					
					
						| DiceCardAbility_burnAll | 
						Y | 
						1 | 
						On Hit Inflict 2 Burn to all enemies | 
					
					
						| DiceCardAbility_burnBoth | 
						Y | 
						1 | 
						On Hit Inflict 3 Burn to each other | 
					
					
						| DiceCardAbility_burnSpread | 
						Y | 
						1 | 
						On Hit If target has 4 or more Burn, inflict 1 Burn to all enemies | 
					
					
						| DiceCardAbility_buterflyDice | 
						Y | 
						1 | 
						On Hit Deal either 3 damage or 3 Stagger damage to target | 
					
					
						| DiceCardAbility_butterfly_brkdmg | 
						Y | 
						2 | 
						On Hit Deal 5 Stagger damage to target | 
					
					
						| DiceCardAbility_butterfly_dmg_to_seal | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_butterfly_for_effect | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_butterfly_seal | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_butterfly_sup | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_carnival | 
						Y | 
						1 | 
						Add 'Fascinating Fabric' to each other's hands | 
					
					
						| DiceCardAbility_charge1atk | 
						N | 
						0 | 
						On Hit Gain 1 Charge | 
					
					
						| DiceCardAbility_charge1pl | 
						N | 
						0 | 
						On Clash Lose Gain 1 Charge | 
					
					
						| DiceCardAbility_charge2pl | 
						Y | 
						1 | 
						On Clash Lose Gain 1 Charge | 
					
					
						| DiceCardAbility_charge2pw | 
						Y | 
						1 | 
						On Clash Win Gain 2 Charge | 
					
					
						| DiceCardAbility_charge8atk | 
						Y | 
						1 | 
						On Hit Gain 8 Charge | 
					
					
						| DiceCardAbility_chargeDestroy | 
						Y | 
						1 | 
						On Clash Win Spend 2 Charge to destroy opponent's next Offensive die | 
					
					
						| DiceCardAbility_clockEgoDice | 
						Y | 
						6 | 
						On Clash Win Destroy opponent's next die | 
					
					
						| DiceCardAbility_counter | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_cryingChildAreaDice | 
						Y | 
						14 | 
						 | 
					
					
						| DiceCardAbility_cryingChildPenalty | 
						N | 
						0 | 
						On Clash Lose All resistances of all allies change to "Fatal" | 
					
					
						| DiceCardAbility_damage2atk | 
						Y | 
						1 | 
						On Hit Deal 2 damage to target | 
					
					
						| DiceCardAbility_damage2pw | 
						Y | 
						3 | 
						On Clash Win Deal 2 damage to opponent | 
					
					
						| DiceCardAbility_damage3atk | 
						Y | 
						10 | 
						On Hit Deal 3 damage to target | 
					
					
						| DiceCardAbility_damage3pw | 
						Y | 
						2 | 
						On Clash Win Deal 3 damage to opponent | 
					
					
						| DiceCardAbility_damage5atk | 
						Y | 
						12 | 
						On Hit Deal 5 damage to target | 
					
					
						| DiceCardAbility_debufsSmoke | 
						Y | 
						1 | 
						On Hit If target has 7 or more Smoke, inflict 2 Paralysis and 1 Feeble | 
					
					
						| DiceCardAbility_debufsSmokeRemake | 
						N | 
						0 | 
						On Hit If target has 4 or more Smoke, inflict 2 Paralysis and 1 Feeble | 
					
					
						| DiceCardAbility_deerDice | 
						Y | 
						2 | 
						On Hit Spend 3 Charge to deal 8 Stagger damage | 
					
					
						| DiceCardAbility_despairEgoDice | 
						Y | 
						1 | 
						On Hit Seal a Speed die of target for the next Scene | 
					
					
						| DiceCardAbility_despairEgoDiceEvent | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_destroyLast1pw | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_destroyNext2pw | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_destroyNext2pw_dog | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_destroynextdice | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_destroyNextHighlander | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_disarm1atk | 
						Y | 
						11 | 
						On Hit Inflict 1 Disarm next Scene | 
					
					
						| DiceCardAbility_disarm1pl | 
						Y | 
						2 | 
						- | 
					
					
						| DiceCardAbility_disarm1pw | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_disarm2atk | 
						Y | 
						5 | 
						On Hit Inflict 2 Disarm next Scene | 
					
					
						| DiceCardAbility_disarm2pw | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_disarm3atk | 
						Y | 
						1 | 
						On Hit Inflict 3 Disarm next Scene | 
					
					
						| DiceCardAbility_disarm5atk | 
						Y | 
						2 | 
						On Hit Inflict 5 Disarm | 
					
					
						| DiceCardAbility_dmg10break10atk | 
						Y | 
						1 | 
						On Hit Deal 10 damage and Stagger damage | 
					
					
						| DiceCardAbility_dmg3pw | 
						Y | 
						1 | 
						On Clash Win Deal 3 damage | 
					
					
						| DiceCardAbility_dmg4break4atk | 
						Y | 
						1 | 
						On Hit Deal 4 damage and Stagger damage | 
					
					
						| DiceCardAbility_dmgupbysmokebuf | 
						Y | 
						1 | 
						On Hit Damage increases by 0.5 per stack of Smoke on target | 
					
					
						| DiceCardAbility_downgradeNext1pw | 
						Y | 
						3 | 
						On Clash Win Lower max value of opponent's next die by 3 | 
					
					
						| DiceCardAbility_dragonAngerDice | 
						Y | 
						2 | 
						Reverse Scale | 
					
					
						| DiceCardAbility_drawCard1atk | 
						Y | 
						4 | 
						On Hit Draw 1 page | 
					
					
						| DiceCardAbility_drawCard1pw | 
						Y | 
						1 | 
						On Clash Win Draw 1 page | 
					
					
						| DiceCardAbility_drawCard2pw | 
						Y | 
						1 | 
						On Clash Win Draw 2 pages | 
					
					
						| DiceCardAbility_drawParrying | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_drawSmoke | 
						Y | 
						1 | 
						On Hit If target has 3 or more Smoke, draw 2 pages | 
					
					
						| DiceCardAbility_eileen_Stun | 
						Y | 
						1 | 
						On Hit Immobilize target next Scene | 
					
					
						| DiceCardAbility_eileen_Text | 
						Y | 
						1 | 
						 | 
					
					
						| DiceCardAbility_elenaAreaDice | 
						Y | 
						3 | 
						On Hit Recover HP equal to the amount of damage dealt | 
					
					
						| DiceCardAbility_elenaAtkBuf | 
						Y | 
						1 | 
						On Hit Give 3 Strength and Endurance to all other allies | 
					
					
						| DiceCardAbility_elenaHealAtk | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_elenaMinionDefenseDice | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_elenaNewAreaDice | 
						Y | 
						2 | 
						On Hit Recover 3 HP | 
					
					
						| DiceCardAbility_endurance1pw | 
						Y | 
						3 | 
						On Clash Win Gain 1 Endurance next Scene | 
					
					
						| DiceCardAbility_endurance2pw | 
						Y | 
						1 | 
						On Clash Win Gain 2 Endurance next Scene | 
					
					
						| DiceCardAbility_energy1atk | 
						Y | 
						5 | 
						On Hit Restore 1 Light | 
					
					
						| DiceCardAbility_energy1atkAndHp | 
						Y | 
						1 | 
						On Hit If HP is at 25% or lower, restore 1 Light | 
					
					
						| DiceCardAbility_energy1dfn | 
						N | 
						0 | 
						- | 
					
					
						| DiceCardAbility_energy1pw | 
						Y | 
						5 | 
						On Clash Win Restore 1 Light | 
					
					
						| DiceCardAbility_estherDice | 
						Y | 
						1 | 
						On Hit Deal bonus damage and Stagger damage by 7x the natural roll | 
					
					
						| DiceCardAbility_fairy1atk | 
						Y | 
						2 | 
						On Hit Inflict 1 Fairy | 
					
					
						| DiceCardAbility_fairy2atk | 
						N | 
						0 | 
						On Hit Inflict 2 Fairy | 
					
					
						| DiceCardAbility_fairy3atk | 
						N | 
						0 | 
						On Hit Inflict 3 Fairy | 
					
					
						| DiceCardAbility_fairy_ego | 
						Y | 
						1 | 
						On Hit Recover 3 HP; recycle this die unless it rolls the minimum value (Up to 5 times) | 
					
					
						| DiceCardAbility_Final_ApocalypseBird_AbsoluteDmg | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_Final_ApocalypseBird_DecreaseLight1Atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_Final_ApocalypseBird_GiveSin1Atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_Final_ApocalypseBird_GiveSin2Atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_Final_ApocalypseBird_PowerUpLastDice | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_Final_ApocalypseBird_RecoverHp7Atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_Final_ApocalypseBird_RecoverHpAndBleed | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_Final_BigBird_Redemption | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_bloodbath_area_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_bloodbath_bamboo_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_bloodbath_givedepress_atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_bloodbath_suicide_pl | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_exhaust_target_card | 
						Y | 
						1 | 
						On Clash Win If a librarian is the target, the page that clashed against this is exhausted for this phase | 
					
					
						| DiceCardAbility_finalfairycontinuousatk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_gebura_bigbadwolf_crying | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_gebura_bigbadwolf_recoverHp10atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_gebura_bigbadwolf_scar1atk | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_gebura_bigbadwolf_scar1atk_nr | 
						Y | 
						1 | 
						- | 
					
					
						| DiceCardAbility_final_gebura_bigbadwolf_scar3atk | 
						Y | 
						1 | 
						- | 
					
					
						| [Next page] |