2 - 6 | On Hit Inflict 2 Bind next Scene | |
2 - 5 |
Cards
2 - 4 | ||
3 - 5 | On Hit Inflict 2 Bind next Scene |
2 - 5 | On Clash Lose Add +2 Power to next die | |
5 - 17 | On Hit Inflict 2 Bind next Scene |
4 - 10 | ||
11 - 25 | On Hit Inflict 2 Bind next Scene |
9 - 20 | On Hit Increase Cost of target's pages whose original Cost is 4 or higher by 2 for the next Scene | |
4 - 7 | On Hit Inflict 2 Bind next Scene | |
5 - 9 |