3 - 4 | ||
1 - 8 | On Clash Win Boost next die's max value by +3 | |
3 - 3 | On Hit Inflict 2 Burn |
Cards
3 - 5 | ||
4 - 8 | On Clash Win Boost next die's max value by +3 | |
3 - 4 | On Hit Inflict 2 Burn |
2 - 7 | ||
3 - 5 | ||
2 - 6 | On Hit Inflict 2 Burn |
3 - 7 | On Hit Inflict 2 Burn | |
3 - 7 | On Hit Inflict 2 Burn |
3 - 8 | On Hit Inflict 2 Burn | |
4 - 8 | On Hit Inflict 2 Burn | |
2 - 4 | On Hit Inflict 3 Burn | |
2 - 5 |
4 - 8 | ||
5 - 9 | On Hit Inflict 2 Burn | |
4 - 9 | On Hit Inflict 1 Burn | |
3 - 7 |
4 - 8 | On Hit Inflict 2 Burn | |
3 - 8 | On Hit Inflict 1 Burn |
3 - 10 | ||
8 - 17 | On Clash Win Draw 1 page | |
3 - 6 | On Hit Inflict 2 Burn |
5 - 8 | On Hit Inflict 2 Burn | |
3 - 7 | ||
4 - 7 | ||
3 - 7 | On Hit Inflict 1 Burn |
7 - 10 | On Hit Inflict 2 Burn | |
6 - 9 | On Hit Inflict 1 Burn | |
6 - 9 |
3 - 7 | On Hit Inflict 2 Burn | |
3 - 7 |