4 - 8 | ||
4 - 8 | ||
3 - 7 |
Cards
5 - 9 | On Clash Win Destroy all of opponent's dice On Clash Lose Destroy all dice on this page |
|
3 - 5 | On Hit If the natural roll is 5, recycle this die (Up to 4 times) |
9 - 14 | On Hit Inflict 3 Bleed next Scene |
4 - 7 | On Clash Win Destroy all of opponent's dice On Clash Lose Destroy all dice on this page |
|
4 - 5 | On Hit Inflict 2 Feeble next Scene | |
4 - 5 | On Hit Inflict 1 Suffocating Haze next Scene |
4 - 12 | On Hit Inflict 5 Bleed next Scene |
20 - 25 | On Hit Inflict 3 Suffocating Haze next Scene |
3 - 9 | ||
4 - 7 |
5 - 8 | ||
5 - 8 | On Clash Win Destroy all of opponent's dice On Clash Lose Destroy all dice on this page |
|
1 - 3 | On Hit If the natural roll is 3, recycle this die (Up to 4 times) |
4 - 7 | On Hit Inflict 1 Suffocating Haze next Scene | |
4 - 7 | On Hit Inflict 1 Suffocating Haze next Scene |
5 - 9 | ||
4 - 8 | ||
5 - 8 |
4 - 8 | ||
7 - 18 | On Hit Inflict 3 Burn | |
4 - 8 |
7 - 10 | On Clash Win Boost next die's max value by +3 | |
3 - 7 | On Hit Inflict 3 Bleed and Disarm next Scene | |
3 - 7 | On Hit Inflict 3 Bleed and Disarm next Scene | |
4 - 8 |
3 - 8 | On Hit Inflict 1 Bleed next Scene | |
3 - 7 | On Hit Inflict 1 Bleed next Scene | |
3 - 9 | On Hit Inflict 3 Bleed next Scene | |
3 - 8 | On Hit Inflict 1 Bleed next Scene |
On Use If user has Burn, recover 4 HP and gain 2 Protection next Scene
6 - 9 | On Hit Inflict 3 Burn | |
7 - 9 | On Clash Win Deal 6 Stagger damage | |
6 - 9 | On Hit Inflict 3 Burn | |
4 - 8 | On Clash Win Inflict 2 Burn |
8 - 14 | On Hit Inflict 3 Bind, Feeble, and Disarm next Scene | |
3 - 7 | On Hit Inflict 1 Feeble next Scene | |
4 - 8 | On Clash Win Deal 6 Stagger damage | |
4 - 8 | On Clash Win Deal 6 Stagger damage |
7 - 10 | On Hit Deal 6 Stagger damage | |
6 - 10 | On Clash Win Gain 1 Strength next Scene | |
6 - 10 | On Hit Inflict 1 Bind next Scene | |
6 - 9 | On Hit Inflict 1 Bind next Scene | |
5 - 9 |
13 - 17 | On Clash Win Reduce Power of opponent's next die by 2 | |
5 - 9 | ||
4 - 8 | ||
4 - 9 | On Hit Inflict 1 Bind next Scene |
7 - 10 | On Hit Inflict 1 Bind next Scene | |
7 - 10 | On Hit Inflict 1 Bind next Scene | |
6 - 8 |
8 - 13 | On Clash Win Add +2 Power to next die | |
6 - 9 | On Clash Win Destroy all of opponent's dice | |
4 - 8 | ||
4 - 8 | On Clash Win Deal 3 damage to opponent |
6 - 9 | ||
5 - 9 | ||
4 - 8 |
5 - 8 | ||
5 - 8 | ||
5 - 7 |
The third die is recycled for every weapon remaining
8 - 12 | On Hit Inflict 2 Bleed, 1 Bind, and 1 Fragile next Scene | |
7 - 11 | On Hit Inflict 2 Bleed, 1 Bind, and 1 Fragile next Scene | |
6 - 7 | On Hit Inflict 2 Bleed, 1 Bind, and 1 Fragile next Scene |
12 - 16 | On Hit Inflict 2 Fragile and 1 Paralysis next Scene | |
12 - 12 | On Hit Inflict 2 Fragile and 1 Paralysis next Scene |
4 - 8 | ||
3 - 8 | On Clash Win Destroy opponent's next die | |
3 - 8 | On Hit Deal 5 damage to target | |
3 - 8 | On Hit Recover 5 Stagger Resist |
5 - 10 | On Clash Win Deal 4 Stagger damage; inflict 1 Fragile next Scene | |
4 - 9 |
16 - 16 |
5 - 7 | On Hit Target gains 3 Vibration | |
5 - 8 | ||
3 - 6 |
6 - 9 | ||
4 - 8 | On Hit Target loses 2 Vibration | |
5 - 9 | ||
3 - 6 |
5 - 8 | ||
4 - 7 | On Clash Lose Opponent loses 2 Vibration | |
5 - 8 |