3 - 4 | On Hit Deal 2 damage to target | |
3 - 4 | On Hit Deal 2 damage to target | |
4 - 5 | ||
3 - 6 |
Cards
7 - 13 | ||
3 - 5 | On Clash Lose Gain 3 Strength next Scene |
4 - 6 | On Hit Inflict 1 Paralysis next Scene | |
4 - 6 | ||
4 - 6 | ||
3 - 5 |
8 - 17 | ||
5 - 9 |
7 - 10 | Target's current die cannot be recycled | |
8 - 14 | This die is rolled 3 times | |
8 - 14 | This die is rolled 4 times | |
8 - 14 | This die is rolled 4 times | |
8 - 16 |
5 - 8 | ||
5 - 8 | On Hit Deal 3 damage to target | |
5 - 7 |
4 - 6 | ||
8 - 14 | On Hit Inflict 3 Burn |
3 - 10 | ||
4 - 8 | ||
3 - 7 |
4 - 7 | On Clash Win Inflict 1 Burn to each other | |
4 - 7 | On Clash Win Inflict 1 Burn to each other | |
3 - 8 | ||
3 - 8 | On Clash Win Inflict 1 Burn to each other |
3 - 7 | On Hit Gain 3 Negative Emotion Coins | |
3 - 7 | On Hit Gain 3 Negative Emotion Coins |
4 - 8 | On Hit Inflict 2 Burn | |
4 - 8 | On Hit Inflict 1 Burn | |
3 - 6 |
4 - 7 | On Clash Win Inflict 1 Burn to each other | |
3 - 7 | On Hit Inflict 1 Burn | |
3 - 7 | On Hit Inflict 1 Burn |
5 - 9 | On Hit If target has 10 or more Burn, inflict 1 Burn to all characters | |
5 - 9 | On Hit If target has 10 or more Burn, inflict 1 Burn to all characters | |
4 - 8 | On Hit If target has 10 or more Burn, inflict 1 Burn to all characters | |
3 - 8 |
3 - 9 | ||
8 - 10 | On Hit Inflict 2 Feeble, Disarm, and Bind next Scene | |
4 - 7 | On Clash Win Inflict 1 Burn to each other | |
4 - 6 |
3 - 7 | ||
4 - 8 | ||
6 - 10 | ||
3 - 7 |
12 - 20 | On Hit Inflict 5 Burn |
3 - 6 | ||
3 - 7 | ||
3 - 5 |
3 - 9 | ||
4 - 8 | On Hit Inflict 1 Feeble next Scene |
4 - 8 | On Hit Inflict 1 Disarm next Scene | |
5 - 8 | ||
6 - 9 | On Hit Inflict 1 Feeble next Scene |
4 - 9 | ||
4 - 9 |
6 - 11 | ||
5 - 9 |
5 - 9 | ||
5 - 9 | ||
4 - 10 |
4 - 10 | ||
4 - 7 |
5 - 11 |
4 - 9 | ||
4 - 7 |
5 - 10 | ||
14 - 20 | On Hit Immobilize target next Scene |
5 - 10 |
100 - 100 | On Hit Recover 20 HP |
4 - 7 | On Clash Win Inflict 1 Bleed next Scene | |
4 - 7 | On Clash Win Inflict 1 Bleed next Scene | |
3 - 7 | On Clash Win Gain 1 Strength next Scene |
6 - 10 | On Clash Win Inflict 2 Bleed next Scene | |
6 - 10 | On Clash Win Inflict 2 Bleed next Scene | |
6 - 10 | On Clash Win Inflict 2 Bleed next Scene |