4 - 8 | ||
8 - 17 | On Hit Inflict 3 Bind and Paralysis next Scene | |
4 - 7 | On Clash Win Inflict 1 Bleed next Scene |
Cards
5 - 8 | On Hit Inflict 1 Bleed and Fragile next Scene | |
4 - 8 | On Hit Inflict 1 Bleed and Fragile next Scene | |
3 - 7 | On Hit Inflict 1 Bleed and Fragile next Scene |
5 - 9 | On Hit Inflict 1 Bleed next Scene | |
5 - 8 | On Hit Inflict 1 Bleed next Scene | |
6 - 8 | On Hit Inflict 1 Bleed next Scene |
6 - 8 | ||
6 - 8 |
4 - 8 | ||
7 - 16 | On Hit Recover 8 HP; if target has Bleed, boost damage by +10 | |
4 - 8 | ||
4 - 9 | On Clash Win Inflict 2 Bleed next Scene |
6 - 9 | On Hit Recover 10 HP; recycled against a random enemy that didn't target this page | |
4 - 8 | On Clash Win Inflict 2 Bleed next Scene |
1 - 1 |
4 - 8 | ||
7 - 10 | ||
4 - 9 | On Clash Win Inflict 1 Feeble to a random enemy next Scene |
5 - 9 | On Hit Inflict 2 Bind and Disarm next Scene | |
5 - 9 | On Hit Inflict 2 Bind and Disarm next Scene |
6 - 10 | On Clash Win Give 1 Strength to a random ally next Scene | |
6 - 10 |
7 - 10 | ||
4 - 8 | ||
4 - 7 |
12 - 12 | On Hit Give 'Tagged' next Scene | |
4 - 7 | ||
4 - 7 |
6 - 9 | On Hit Inflict 1 Paralysis next Scene | |
6 - 9 | On Hit Inflict 1 Paralysis next Scene | |
6 - 9 |
5 - 7 | On Hit Give 1 Strength to two random allies next Scene | |
5 - 7 | On Hit Recover 3 HP of two random allies |
5 - 7 | ||
4 - 5 | ||
4 - 8 |
4 - 6 | ||
8 - 12 | ||
3 - 5 |
9 - 18 |
5 - 9 | ||
4 - 8 | ||
4 - 7 |
Combat Start Inflict 10 Fragile and 5 Paralysis to manually set target next Scene
5 - 10 | On Hit Inflict 1 Paralysis next Scene | |
5 - 10 | On Hit Inflict 1 Paralysis next Scene |
4 - 8 | ||
3 - 7 | ||
3 - 7 |
4 - 8 | On Clash Win Recover 5 HP | |
4 - 8 | On Clash Win Recover 5 HP | |
5 - 9 | On Hit Inflict 1 Paralysis next Scene |
3 - 10 | On Clash Win Last die gains +1 Power | |
3 - 8 | On Clash Win Last die gains +1 Power | |
3 - 5 | On Hit Seal a Speed die of target next Scene |
9 - 12 | On Clash Win Destroy all dice on target's page | |
6 - 8 |
5 - 8 | On Hit Inflict 1 Burn | |
4 - 8 | On Hit Inflict 1 Burn | |
4 - 8 | On Hit Inflict 1 Burn |
1 - 1 |
ALL OF YOU, ONCE I BEGIN Inflict one of the following statuses to targets at random: 2 Fragile, 2 Disarm, 2 Feeble, 2 Protection, 2 Strength, 2 Endurance
20 - 20 | On Hit Deal 8 Stagger damage |
3 - 8 | ||
3 - 7 |
5 - 8 | On Hit Inflict 2 Bleed next Scene | |
5 - 8 | On Hit Inflict 2 Bleed next Scene | |
4 - 8 | ||
4 - 8 |
8 - 12 | On Hit Destroy target's next die | |
5 - 8 | On Hit Inflict 1 Bleed next Scene |
5 - 8 | On Clash Win Next die gains +1 Power; inflict 1 Bleed next Scene | |
4 - 8 | On Clash Win Next die gains +1 Power; inflict 1 Bleed next Scene | |
4 - 8 | On Clash Win Next die gains +1 Power; inflict 1 Bleed next Scene | |
3 - 7 | On Hit Gain 1 Haste and Strength next Scene |