5 - 9 | On Hit Inflict 4 Bleed next Scene | |
4 - 8 | On Clash Win Inflict 1 Paralysis next Scene | |
4 - 6 | On Hit Inflict 2 Bleed next Scene | |
4 - 7 | On Clash Win Recover 3 HP of two random allies |
Cards
5 - 8 | On Hit Inflict 1 Bleed and Fragile next Scene | |
4 - 8 | On Hit Inflict 1 Bleed and Fragile next Scene | |
4 - 8 | On Hit Inflict 1 Bleed and Fragile next Scene |
4 - 10 | On Clash Win Gain 1 Haste next Scene | |
5 - 8 | On Clash Win Gain 1 Haste next Scene | |
4 - 7 |
8 - 14 | On Hit On Clash Win Destroy all dice the opponent has On Clash Lose Destroy all dice on this page |
|
3 - 7 | ||
7 - 10 | On Hit Give 1 Strength and Endurance to all allies next Scene |
6 - 10 | On Clash Win Deal 3 Stagger damage | |
6 - 10 | On Clash Win Deal 3 Stagger damage |
6 - 9 | On Clash Lose If target has Dark Presence, lower 'Soul Link' by 1 | |
4 - 6 |
4 - 8 | On Hit Inflict 3 Bleed next Scene | |
3 - 8 | On Hit Deal 5 Stagger damage to target |
5 - 9 | On Hit Give 1 Strength to the ally with the highest HP next Scene | |
5 - 8 | On Hit Give 2 Protection to the ally with the highest HP next Scene |
7 - 11 | On Hit Inflict 1 Bind and Paralysis next Scene | |
7 - 11 | On Hit Inflict 1 Bind and Paralysis next Scene |
14 - 24 | On Clash Win Destroy opponent's next die | |
5 - 8 |
6 - 9 | On Hit On Clash Win Destroy all dice the opponent has On Clash Lose Destroy all dice on this page |
|
6 - 9 | On Hit Deal 4 damage and Stagger damage | |
8 - 12 | On Hit Deal 10 damage and Stagger damage |
6 - 9 | On Clash Win Gain 1 Strength next Scene | |
4 - 8 | On Hit Deal 5 damage to target | |
4 - 6 |
7 - 11 | ||
7 - 10 | This die cannot be destroyed |
9 - 18 | On Hit Deal 3 damage to target | |
5 - 8 |
18 - 27 | ||
5 - 9 |
30 - 30 |
8 - 14 | ||
8 - 14 | This die cannot be destroyed | |
8 - 14 | This die cannot be destroyed |
9 - 16 | ||
5 - 8 |
7 - 10 | Target's current die cannot be recycled | |
5 - 9 |
11 - 16 | Target's current die cannot be recycled | |
5 - 6 |
15 - 20 | Target's current die cannot be recycled |
27 - 30 | On Hit Inflict 1 Feeble this Scene |
6 - 10 | ||
8 - 13 | On Hit Seal a Speed die of target for the next Scene |
5 - 8 | ||
5 - 7 |
10 - 20 | On Clash Win Destroy opponent's next die | |
5 - 8 |
On Use Draw 1 page
3 - 8 | ||
3 - 7 |
4 - 8 | ||
3 - 7 | On Hit Recover 5 Stagger Resist |
7 - 13 | On Hit Deal 3 damage to target |
3 - 7 | ||
3 - 7 | ||
2 - 6 | On Hit Inflict 2 Bleed next Scene |
6 - 9 | ||
6 - 10 | ||
6 - 10 | ||
4 - 8 |