2 - 4 | ||
2 - 6 |
Cards
4 - 12 |
1 - 15 |
3 - 6 | ||
1 - 6 | ||
3 - 4 |
3 - 6 | On Hit Inflict 2 Bleed next Scene | |
3 - 5 |
2 - 6 | On Hit Restore 1 Light |
6 - 10 | On Hit Inflict 3 Bleed next Scene | |
6 - 10 | On Hit Inflict 3 Bleed next Scene |
5 - 7 | ||
3 - 4 | On Hit Recover 2 HP | |
1 - 7 | On Hit Recover 2 HP |
4 - 6 | ||
1 - 3 | Add 'Fascinating Fabric' to each other's hands | |
1 - 2 | Gain +1 Power for each page in hand |
1 - 5 | On Hit Recover 1 HP | |
1 - 6 | ||
2 - 4 | On Hit Recover 1 HP |
2 - 6 | On Clash Win Restore 1 Light | |
1 - 4 |
2 - 5 | ||
1 - 4 | On Hit Deal 5 Stagger damage to target |
8 - 8 | ||
6 - 8 |
6 - 20 | On Hit Inflict 2 Fragile next Scene |
1 - 8 | On Hit Inflict 1 Feeble next Scene | |
3 - 5 |
1 - 8 | On Clash Lose Add +2 Power to next die | |
1 - 8 | On Clash Lose Add +2 Power to next die | |
1 - 8 |
2 - 6 | On Hit Inflict 1 Feeble next Scene | |
2 - 6 | ||
3 - 8 |
4 - 7 | ||
4 - 7 | On Hit Inflict 1 Feeble next Scene | |
3 - 8 |
2 - 6 | ||
2 - 6 | ||
1 - 5 |
5 - 12 | On Hit Inflict 3 Bleed next Scene |
2 - 6 | ||
2 - 6 | On Hit Inflict 1 Feeble next Scene |
3 - 7 | ||
3 - 7 | On Hit Inflict 1 Feeble next Scene |
3 - 7 | ||
2 - 5 | On Hit Inflict 1 Bleed next Scene | |
2 - 5 | On Hit Inflict 2 Bleed next Scene |
3 - 8 | ||
7 - 18 | On Hit Inflict 3 Burn |
1 - 5 | ||
1 - 4 | On Clash Win Reduce Power of opponent's next die by 2 | |
1 - 6 | On Hit Inflict 1 Burn |
2 - 7 | ||
3 - 5 | ||
2 - 6 | On Hit Inflict 2 Burn |
3 - 5 | Reduce Power of target's current die by 1 | |
3 - 5 | Reduce Power of target's current die by 1 | |
2 - 4 |
1 - 6 | On Hit Inflict 1 Burn | |
1 - 5 | On Hit Inflict 1 Burn | |
2 - 7 | On Hit Inflict 1 Burn |
1 - 6 | On Hit Inflict 1 Burn | |
3 - 4 |
3 - 6 | On Hit Inflict 1 Burn | |
3 - 7 | On Hit Inflict 1 Burn |