7 - 12 | On Hit Inflict 2 Bind and Paralysis next Scene | |
6 - 8 | On Clash Win Inflict 1 Paralysis next Scene | |
5 - 8 |
Cards
7 - 10 | On Clash Win Destroy opponent's next die | |
6 - 8 | ||
3 - 8 | ||
4 - 8 |
5 - 8 | On Hit Deal 5 Stagger damage to target | |
5 - 8 | On Hit Deal 5 Stagger damage to target | |
5 - 7 | On Hit Deal 5 Stagger damage to target |
25 - 25 | On Hit Purge Strength, Endurance, Protection and Stagger Protection from target; Add a copy of 'Depression' to target's hand |
4 - 8 | On Hit Add a copy of 'Depression' to target's hand | |
4 - 7 | ||
4 - 6 | On Hit Add a copy of 'Depression' to target's hand |
1 - 1 |
6 - 8 | On Clash Lose Deal 5 Stagger damage to self | |
6 - 8 | On Clash Lose Deal 5 Stagger damage to self | |
5 - 8 | On Clash Lose Deal 5 Stagger damage to self |
5 - 7 | ||
9 - 15 | On Hit Inflict 2 Paralysis next Scene | |
4 - 9 | ||
4 - 8 |
5 - 10 | On Clash Win Boost next die's max value by +3 | |
5 - 8 | On Clash Win Lower max value of opponent's next die by 3 | |
4 - 7 | ||
4 - 8 |
20 - 20 | On Clash Win Deal bonus Stagger damage equal to dice roll | |
20 - 20 | On Clash Win Deal bonus Stagger damage equal to dice roll | |
20 - 20 | On Clash Win Deal bonus Stagger damage equal to dice roll |
2 - 4 | On Hit Recover 20 HP On Clash Lose Deal 20 damage to self |
|
2 - 4 | On Hit Recover 20 HP On Clash Lose Deal 20 damage to self |
|
2 - 4 | On Hit Recover 20 HP On Clash Lose Deal 20 damage to self |
|
4 - 6 |
5 - 5 | On Hit Recover 30 HP; inflict 10 Bleed next Scene | |
3 - 6 | ||
3 - 6 |
On Use Deal 40 damage to self; all other allies fully recover HP
15 - 15 | On Hit Give 1 Strength and Haste to all other allies next Scene |
4 - 8 | On Clash Win Inflict 1 Feeble next Scene | |
4 - 8 | ||
4 - 8 |
4 - 8 | On Hit Inflict 2 Bleed next Scene | |
4 - 8 | ||
4 - 7 | On Hit Inflict 2 Bleed next Scene |
5 - 8 | ||
5 - 8 | ||
4 - 7 |
4 - 7 | On Hit Give 1 Hankering to Aspiration this Scene | |
4 - 6 | On Hit Give 1 Hankering to Aspiration this Scene | |
4 - 5 | On Hit Give 1 Hankering to Aspiration this Scene |
6 - 10 | ||
6 - 10 |
1 - 1 |
16 - 16 |
On Hit If Pinocchio is the target, kill it, then fully recover HP and Stagger Resist of all allies at the end of the Scene,
and gain 2 Strength next Scene
50 - 50 | On Clash Win If a librarian is the target, the page that clashed against this is exhausted for this phase |
4 - 8 | ||
4 - 7 | ||
4 - 8 | ||
4 - 8 |
6 - 10 | On Hit Inflict 3 Chill | |
5 - 8 | ||
4 - 8 |
5 - 9 | On Hit Inflict 1 Chill | |
5 - 8 | On Hit Inflict 1 Chill | |
4 - 8 | On Clash Win Inflict 1 Chill |
4 - 8 | ||
7 - 12 | On Clash Win Gain 2 Strength next Scene | |
4 - 8 | On Clash Win Inflict 1 Chill |
7 - 11 | On Hit Inflict 3 Chill | |
5 - 8 | On Clash Win Inflict 1 Chill | |
5 - 7 | On Hit Deal bonus damage equal to target's Chill |
10 - 12 | On Hit Inflict 4 Chill | |
12 - 15 | On Hit Inflict 4 Chill |
5 - 8 | On Clash Win Deal 4 Stagger damage; inflict 1 Fragile next Scene | |
4 - 8 | On Clash Win Deal 4 Stagger damage; inflict 1 Fragile next Scene | |
4 - 8 | On Clash Win Deal 4 Stagger damage; inflict 1 Fragile next Scene |
8 - 8 |
6 - 8 | On Hit Inflict 1 Paralysis next Scene | |
6 - 8 | On Hit Inflict 1 Paralysis next Scene | |
4 - 8 | On Hit Deal 3 Stagger damage | |
3 - 8 | On Clash Win Inflict 1 Fragile to a random enemy next Scene |