6 - 10 | ||
6 - 10 | ||
4 - 8 |
Cards
7 - 9 | On Hit Gain 1 Haste next Scene | |
6 - 8 | On Hit Gain 1 Haste next Scene | |
5 - 7 |
5 - 8 | ||
8 - 10 | On Hit Inflict 1 Paralysis next Scene |
3 - 6 | ||
3 - 6 | ||
3 - 6 |
4 - 6 | On Hit Inflict 1 Fragile next Scene | |
4 - 6 | On Hit Inflict 1 Fragile next Scene | |
4 - 6 | On Hit Inflict 1 Fragile next Scene |
6 - 9 | On Hit Deal 5 Stagger damage | |
6 - 8 | On Hit Deal 5 Stagger damage |
3 - 8 | ||
3 - 6 |
4 - 7 | ||
4 - 7 | ||
4 - 6 |
3 - 8 | On Clash Win Recover 7 HP | |
6 - 9 | On Clash Win Recover 7 HP | |
5 - 7 | On Clash Win Gain 1 Strength next Scene |
7 - 10 | On Hit Inflict 1 Bind and Paralysis; if target is defeated by this, replay on another target | |
3 - 7 | ||
3 - 7 |
5 - 7 | On Hit Deal 3 Stagger damage to target | |
6 - 12 | On Hit Deal 5 Stagger damage to target |
18 - 18 |
Target 2 librarians with the most Heavy Guilt; On Use Targets are Horrified next Scene
8 - 8 |
4 - 7 | On Hit Target loses 1 Light | |
4 - 7 | On Hit Target loses 1 Light | |
4 - 7 |
3 - 8 | On Hit Inflict 1 Heavy Guilt next Scene | |
6 - 10 | On Hit Inflict 2 Heavy Guilt next Scene | |
4 - 6 |
Dice on this page and those targeted by this are unaffected by Power gain or loss
4 - 7 | On Hit Damage equals (<Dice value + Target's Heavy Guilt> x 2)% of target's Max HP (Ignores resistances) | |
4 - 7 | On Hit Damage equals (<Dice value + Target's Heavy Guilt> x 2)% of target's Max HP (Ignores resistances) |
4 - 8 | On Hit Inflict 2 Bleed next Scene | |
4 - 8 | On Hit Inflict 2 Bleed next Scene | |
4 - 7 | On Hit Inflict 2 Bleed next Scene |
4 - 8 | On Hit Last die gains +1 Power | |
4 - 8 | On Hit Last die gains +1 Power | |
6 - 9 | On Hit Recover 15 HP; inflict 6 Bleed next Scene |
6 - 6 | ||
6 - 6 | ||
6 - 6 |
On Use Targeted librarian dies at the end of the Scene
7 - 7 |
On Use Resurrect a suspended Apostle next Scene. Inflict a random character damaged by this page with 'Revelation' next Scene
7 - 7 | On Hit Deal 4 Stagger damage | |
7 - 7 | On Hit Deal 4 Stagger damage |
On Use Stagger all librarians. All librarians other than the Patron die at the end of the Scene
66 - 66 |
6 - 6 | ||
6 - 6 | ||
6 - 6 | ||
66 - 66 |
1 - 1 |
4 - 8 | ||
6 - 12 | On Hit Inflict 4 Fragile next Scene |
5 - 8 | On Hit Inflict 2 Bleed next Scene | |
4 - 8 | On Hit Inflict 2 Bleed next Scene | |
4 - 7 | On Hit Inflict 2 Bleed next Scene |
7 - 10 | On Hit Destroy target's next die | |
6 - 9 | On Hit Seal a Speed die of target for the next Scene |
3 - 8 | ||
3 - 8 |
4 - 8 | ||
4 - 8 | ||
3 - 7 |
3 - 8 | ||
6 - 10 | On Hit Inflict 4 Fragile next Scene |