3 - 6 | ||
2 - 5 | On Hit Inflict 5 Disarm |
Cards
2 - 6 | ||
1 - 5 | ||
1 - 5 | On Hit Inflict 5 Bind |
5 - 9 | On Hit Deal 10 Stagger damage to target |
Targets all librarians except the one at the center
10 - 12 | On Hit Inflict 3 Paralysis this Scene |
Targets three random librarians
4 - 8 | On Hit Inflict 1 Feeble this Scene and 5 Burn next Scene | |
4 - 7 | On Hit Inflict 1 Feeble this Scene and 5 Burn next Scene |
11 - 11 | On Hit Deal 10 Stagger damage to target and inflict 5 Fragile next Scene |
13 - 13 | On Hit Inflict 10 Burn, 3 Feeble, and 3 Disarm next Scene |
4 - 8 | On Hit Deal 6 Stagger damage to target | |
4 - 7 | On Hit Deal 6 Stagger damage to target | |
4 - 6 | On Hit Deal 6 Stagger damage to target |
Targets self; deals 100 damage
50 - 50 |
5 - 9 | On Hit Deal 10 Stagger damage to target |
5 - 9 | On Hit Deal 10 Stagger damage to target |
5 - 9 | On Hit Deal 10 Stagger damage to target |
5 - 9 | On Hit Deal 10 Stagger damage to target |
2 - 20 | On Clash Lose Opponent restores 1 Light | |
2 - 20 | On Clash Lose Opponent restores 1 Light |
2 - 20 | On Clash Lose Opponent restores 2-5 HP and Stagger Resist | |
2 - 20 | On Clash Lose Opponent restores 2-5 HP and Stagger Resist |
2 - 20 | ||
2 - 20 | ||
2 - 20 |
2 - 20 | On Clash Lose Destroy all remaining dice on this page | |
2 - 20 | On Clash Win Destroy opponent's next die | |
2 - 20 | On Hit Inflict 5 Fragile next Scene |
2 - 20 | On Clash Lose Inflict 2 Fragile to self this Scene | |
2 - 20 | ||
2 - 20 |
2 - 20 | On Clash Win Stagger target | |
2 - 10 | Deal +10 damage against Staggered targets |
4 - 8 | Gain +3 Power against targets with Bleed;On Hit Inflict 2 Fragile next Scene | |
3 - 7 | ||
2 - 8 | Gain +3 Power against targets with Bleed;On Hit Inflict 2 Fragile next Scene |
6 - 6 | ||
5 - 10 | Gain +6 Power against targets with Bleed;On Hit Break a Speed die of target next Scene | |
2 - 8 | ||
2 - 8 |
3 - 6 | On Hit Recover HP equal to target's Bleed stacks | |
3 - 5 | On Hit Recover HP equal to target's Bleed stacks | |
3 - 5 | On Hit Recover HP equal to target's Bleed stacks |
3 - 8 | On Hit Inflict 2 Bleed this Scene | |
3 - 8 | On Hit Inflict 2 Bleed this Scene | |
3 - 7 | On Hit Inflict 2 Bleed this Scene | |
2 - 2 | On Hit Gain Power by 3x the target's Bleed; Purge Bleed from target |
3 - 8 | On Hit Inflict 2 Bleed next Scene | |
3 - 8 | On Hit Inflict 2 Bleed next Scene |
4 - 9 | On Hit Inflict 4 Bleed next Scene | |
3 - 5 | ||
3 - 5 |
12 - 12 | On Hit Stagger target; inflict 'Cocoon' status on target | |
5 - 5 |
4 - 9 | On Clash Win Inflict 2 Feeble next Scene | |
4 - 8 | On Clash Win Inflict 2 Disarm next Scene | |
4 - 8 | On Clash Win Inflict 2 Feeble next Scene |
4 - 6 | On Clash Win Inflict 1 Bind next Scene | |
4 - 6 | On Clash Win Inflict 1 Bind next Scene | |
3 - 8 | On Hit Inflict 3 Bind next Scene |
4 - 8 | On Hit Inflict 1 Disarm next Scene | |
4 - 8 | On Hit Inflict 1 Disarm next Scene |
2 - 7 | On Hit Add a copy of 'Gift' to target's hand | |
8 - 8 | On Clash Win Inflict 1 Feeble next Scene | |
8 - 8 | On Clash Win Inflict 1 Feeble next Scene |