2 - 9 | ||
5 - 10 | On Clash Win Inflict 5 Disarm next Scene |
Cards
4 - 8 | On Clash Win Inflict 3 Fragile, Deal 10 Stagger damage, Destroy all of target's dice |
4 - 8 | On Hit Gain 1 Strength for every target hit |
2 - 6 | ||
2 - 6 | ||
2 - 6 |
3 - 8 | ||
3 - 7 | On Hit Inflict 3 Bind next Scene | |
3 - 6 | ||
4 - 8 | On Clash Win Gain 1 Strength next Scene |
5 - 9 | ||
3 - 6 | On Hit Recover HP 10 | |
4 - 8 | On Clash Win Gain 1 Strength next Scene |
4 - 8 | On Hit Inflict 3 Bleed next Scene | |
4 - 8 | On Hit Inflict 3 Bleed next Scene | |
4 - 8 | On Hit Inflict 3 Bleed next Scene |
Greatly increase the Mercenary's Rage meter if it hits the Mercenary
7 - 11 | On Hit Deal 5 Stagger damage |
1 - 1 | On Hit Absorb a page from target's hand (Prioritizes Wisdom), recover 5-10 HP | |
1 - 1 | On Hit Absorb a page from target's hand (Prioritizes Wisdom), recover 5-10 HP | |
1 - 1 | On Hit Absorb a page from target's hand (Prioritizes Wisdom), recover 5-10 HP | |
1 - 1 | On Hit Absorb a page from target's hand (Prioritizes Wisdom), recover 5-10 HP |
1 - 1 | ||
1 - 1 | ||
1 - 1 | ||
1 - 1 |
3 - 8 | ||
2 - 8 | ||
3 - 7 | On Hit Inflict 2 Disarm and 2 Bind next Scene |
4 - 7 | Blocked/Evaded Add a copy of 'Wisdom' to opponent's hand | |
3 - 8 | On Hit Inflict 2 Disarm and 2 Bind next Scene | |
3 - 8 |
2 - 8 | ||
2 - 6 | Blocked/Evaded Add a copy of 'Wisdom' to opponent's hand | |
2 - 4 | Blocked/Evaded Add a copy of 'Wisdom' to opponent's hand |
3 - 6 | ||
3 - 6 | ||
3 - 6 | ||
3 - 6 |
2 - 4 | On Clash Win Inflict 1 Spores | |
2 - 4 | On Clash Win Inflict 1 Spores | |
2 - 4 | On Clash Win Inflict 1 Spores |
2 - 4 | On Clash Win Inflict 1 Spores | |
2 - 4 | On Clash Win Inflict 1 Spores | |
2 - 4 | On Clash Win Inflict 1 Spores |
5 - 9 | On Hit Queen Bee recovers 10 HP | |
3 - 10 |
2 - 5 | On Hit Inflict 1 Spores | |
4 - 6 | ||
2 - 5 | On Hit Inflict 1 Spores |
3 - 8 | ||
3 - 8 | On Hit Inflict 3 Spores |
3 - 8 | On Hit Deal bonus damage equal to target's Spores stacks | |
3 - 8 | On Hit Deal bonus damage equal to target's Spores stacks | |
3 - 8 | On Hit Deal bonus damage equal to target's Spores stacks |
15 - 15 | On Hit Stagger target |
5 - 5 |
3 - 6 | ||
3 - 6 |
4 - 6 | ||
6 - 8 | On Clash Lose Lose 1 Warm Heart next Scene |
6 - 8 | On Clash Lose Lose 1 Warm Heart next Scene |
4 - 5 | ||
4 - 5 | ||
3 - 4 | On Hit Gain 1 Warm Heart next Scene |
4 - 6 | On Clash Lose Last die loses 2 Power | |
4 - 5 | On Clash Lose Last die loses 2 Power | |
3 - 4 | On Clash Lose Last die loses 2 Power | |
5 - 5 |
3 - 6 | ||
3 - 6 | ||
3 - 6 |
3 - 7 | ||
3 - 6 | ||
3 - 6 |
3 - 8 | On Hit Seal a Speed die of target until the end of next Scene On Clash Lose Seal a Speed die of self |
|
3 - 7 | On Hit Deal +4 bonus damage if target has Sealed Speed dice | |
3 - 6 | On Hit Deal +4 bonus damage if target has Sealed Speed dice |