6 - 9 | ||
3 - 8 | On Hit Inflict 1 Burn |
Cards
7 - 10 | On Hit Gain 2 Strength next Scene | |
4 - 8 |
15 - 28 | On Hit Inflict 2 Burn to all enemies |
On Use If user has Burn, recover 4 HP and gain 2 Protection next Scene
5 - 9 | On Hit Inflict 3 Burn to each other | |
6 - 8 | ||
5 - 9 | On Hit Inflict 3 Burn to each other |
5 - 8 | On Hit Inflict 2 Burn | |
3 - 7 | ||
4 - 7 | ||
3 - 7 | On Hit Inflict 1 Burn |
5 - 8 | ||
5 - 9 | ||
4 - 7 |
18 - 33 | On Hit Inflict 2 Erosion |
4 - 8 | ||
6 - 10 | On Hit Inflict 2 Erosion | |
5 - 9 |
7 - 9 | ||
12 - 19 | On Clash Win Destroy opponent's next die |
On Use All dice on this page gain Power equal to Emotion Level; restore all Light
3 - 7 | ||
3 - 7 | ||
2 - 5 |
6 - 9 | ||
6 - 10 | ||
6 - 10 |
3 - 7 | ||
3 - 7 |
4 - 6 | ||
3 - 8 | On Clash Win Inflict 1 Bind next Scene |
2 - 7 | ||
4 - 6 | ||
3 - 7 | On Hit Inflict 1 Bind next Scene |
2 - 7 | ||
3 - 7 | ||
3 - 7 | On Hit Inflict 1 Bind next Scene |
3 - 7 | ||
3 - 7 | ||
3 - 8 | On Hit Inflict 1 Bind next Scene |
4 - 8 | ||
9 - 21 | On Clash Win Inflict 1 Bind next Scene |
4 - 10 | ||
11 - 25 | On Hit Inflict 2 Bind next Scene |
1 - 2 | ||
2 - 7 | On Hit Gain 1 Protection next Scene |
4 - 9 | ||
3 - 9 | On Clash Win Gain 1 Protection next Scene |
4 - 8 | On Clash Win Gain 1 Endurance next Scene | |
4 - 8 |
5 - 8 | ||
3 - 7 | On Clash Win Gain 2 Endurance next Scene | |
3 - 7 |
4 - 8 | ||
2 - 9 | ||
3 - 8 |
5 - 6 | ||
3 - 7 | ||
8 - 14 | On Hit Give 2 Protection to all allies next Scene |
3 - 6 | On Hit Inflict 1 Paralysis next Scene | |
3 - 5 |
3 - 8 | ||
3 - 7 | On Hit Inflict 1 Paralysis next Scene |
4 - 7 | ||
4 - 8 | On Clash Win Inflict 2 Bleed next Scene | |
3 - 8 | On Hit Inflict 2 Bleed next Scene |
5 - 10 | On Hit Inflict 1 Disarm next Scene | |
4 - 8 |
6 - 7 | ||
4 - 10 | ||
8 - 21 | On Clash Win Inflict 5 Bleed |