9 - 19 | On Hit Inflict 3 Smoke |
Cards
3 - 7 | ||
3 - 8 | On Hit Inflict 3 Smoke | |
4 - 8 | On Hit Inflict 2 Smoke; Gain 1 Smoke |
7 - 10 | On Hit Inflict 4 Smoke | |
7 - 10 | On Hit Inflict 3 Smoke | |
4 - 5 |
9 - 19 | On Hit Inflict 3 Smoke |
3 - 7 | ||
3 - 8 | On Hit Inflict 3 Smoke | |
4 - 8 | On Hit Inflict 2 Smoke; Gain 1 Smoke |
7 - 10 | On Hit Inflict 4 Smoke | |
7 - 10 | On Hit Inflict 3 Smoke | |
4 - 5 |