1 - 9 | On Clash Win Add +2 Power to next die | |
2 - 4 | On Hit Inflict 2 Fragile next Scene |
Cards
2 - 9 | On Clash Win Add +2 Power to next die | |
3 - 8 | ||
4 - 7 | ||
3 - 8 |
8 - 13 | On Clash Win Add +2 Power to next die | |
6 - 9 | On Clash Win Destroy all of opponent's dice | |
4 - 8 | ||
4 - 8 | On Clash Win Deal 3 damage to opponent |
2 - 9 | On Clash Win Add +2 Power to next die | |
3 - 8 | ||
4 - 7 | ||
3 - 8 |
3 - 7 | On Clash Win Add +2 Power to next die | |
3 - 7 | On Hit Recover 6 HP | |
3 - 7 | On Clash Win Gain 1 Strength next Scene |
5 - 10 | On Clash Win Add +2 Power to next die | |
5 - 9 |
5 - 9 | On Clash Win Add +2 Power to next die | |
5 - 9 | On Clash Win Inflict 5 Disarm next Scene |