1 - 5 | ||
1 - 4 | On Clash Win Reduce Power of opponent's next die by 2 | |
1 - 6 | On Hit Inflict 1 Burn |
Cards
5 - 9 | On Hit Inflict 3 Bleed next Scene | |
5 - 8 | On Hit Inflict 3 Bleed next Scene |
14 - 26 |
5 - 8 | On Hit Inflict 2 Burn | |
3 - 7 | ||
4 - 7 | ||
3 - 7 | On Hit Inflict 1 Burn |
3 - 8 | On Hit Inflict 1 Bleed next Scene | |
3 - 7 | On Hit Inflict 1 Bleed next Scene | |
3 - 9 | On Hit Inflict 3 Bleed next Scene | |
3 - 8 | On Hit Inflict 1 Bleed next Scene |
8 - 14 | On Hit Inflict 3 Bind, Feeble, and Disarm next Scene | |
3 - 7 | On Hit Inflict 1 Feeble next Scene | |
4 - 8 | On Clash Win Deal 6 Stagger damage | |
4 - 8 | On Clash Win Deal 6 Stagger damage |
7 - 10 | On Hit Deal 6 Stagger damage | |
6 - 10 | On Clash Win Gain 1 Strength next Scene | |
6 - 10 | On Hit Inflict 1 Bind next Scene | |
6 - 9 | On Hit Inflict 1 Bind next Scene | |
5 - 9 |
8 - 13 | On Clash Win Add +2 Power to next die | |
6 - 9 | On Clash Win Destroy all of opponent's dice | |
4 - 8 | ||
4 - 8 | On Clash Win Deal 3 damage to opponent |
5 - 9 | On Hit If target has 10 or more Burn, inflict 1 Burn to all characters | |
5 - 9 | On Hit If target has 10 or more Burn, inflict 1 Burn to all characters | |
4 - 8 | On Hit If target has 10 or more Burn, inflict 1 Burn to all characters | |
3 - 8 |