2 - 6 | On Hit Inflict 1 Feeble next Scene | |
2 - 6 | ||
3 - 8 |
Cards
4 - 7 | ||
4 - 7 | On Hit Inflict 1 Feeble next Scene | |
3 - 8 |
2 - 6 | ||
2 - 6 | ||
1 - 5 |
5 - 12 | On Hit Inflict 3 Bleed next Scene |
2 - 6 | ||
2 - 6 | On Hit Inflict 1 Feeble next Scene |
3 - 7 | ||
3 - 7 | On Hit Inflict 1 Feeble next Scene |
3 - 7 | ||
2 - 5 | On Hit Inflict 1 Bleed next Scene | |
2 - 5 | On Hit Inflict 2 Bleed next Scene |
3 - 8 | ||
7 - 18 | On Hit Inflict 3 Burn |
1 - 5 | ||
1 - 4 | On Clash Win Reduce Power of opponent's next die by 2 | |
1 - 6 | On Hit Inflict 1 Burn |
2 - 7 | ||
3 - 5 | ||
2 - 6 | On Hit Inflict 2 Burn |
3 - 5 | Reduce Power of target's current die by 1 | |
3 - 5 | Reduce Power of target's current die by 1 | |
2 - 4 |
1 - 6 | On Hit Inflict 1 Burn | |
1 - 5 | On Hit Inflict 1 Burn | |
2 - 7 | On Hit Inflict 1 Burn |
1 - 6 | On Hit Inflict 1 Burn | |
3 - 4 |
3 - 6 | On Hit Inflict 1 Burn | |
3 - 7 | On Hit Inflict 1 Burn |
2 - 6 | ||
2 - 4 | On Hit Inflict 1 Paralysis next Scene | |
1 - 5 |
3 - 5 | ||
1 - 2 | Add +1 Power if target has Paralysis | |
1 - 2 | Add +1 Power if target has Paralysis | |
1 - 2 | Add +1 Power if target has Paralysis |
5 - 15 | On Hit Inflict 1 Paralysis next Scene |
1 - 5 | On Hit Inflict 1 Paralysis next Scene | |
2 - 4 | ||
1 - 7 |
2 - 7 | On Clash Win Inflict 1 Paralysis next Scene | |
1 - 7 | On Clash Win Inflict 1 Paralysis next Scene | |
3 - 7 |
2 - 8 | On Hit Inflict 1 Paralysis next Scene | |
2 - 7 | On Hit Inflict 1 Paralysis next Scene |
2 - 6 | On Hit Inflict 1 Paralysis next Scene | |
3 - 5 | ||
2 - 7 |
1 - 7 | ||
1 - 6 | On Hit Inflict 1 Paralysis next Scene |
2 - 8 | ||
2 - 6 | ||
2 - 6 |
2 - 8 | ||
2 - 8 | ||
2 - 7 |
1 - 6 | Gain +1 Power for each page in hand | |
2 - 8 | ||
3 - 10 | On Hit Inflict 3 Bleed next Scene |
1 - 3 | ||
1 - 3 | On Hit Inflict 2 Bleed next Scene | |
4 - 5 |
2 - 7 | ||
2 - 4 | ||
2 - 5 | On Hit Inflict 1 Bleed next Scene |
1 - 5 | On Clash Lose Add +2 Power to next die | |
3 - 9 | On Hit Inflict 2 Bleed next Scene |
1 - 9 | ||
2 - 7 | ||
2 - 5 |
2 - 7 | On Hit Inflict 1 Bleed next Scene | |
2 - 7 | ||
2 - 3 |